Web Server Statistics for www.comune.iglesias.ca.it

Program started at Mon-16-May-2005 11:04.
Analysed requests from Sun-08-May-2005 07:54 to Sun-15-May-2005 01:20 (6.73 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 16-May-2005 11:04).
Successful requests: 430,371 (428,509)
Average successful requests per day: 63,982 (61,215)
Successful requests for pages: 78,855 (78,281)
Average successful requests for pages per day: 11,723 (11,182)
Failed requests: 918 (915)
Redirected requests: 1,405 (1,192)
Distinct files requested: 679 (625)
Distinct hosts served: 3,163 (3,085)
Data transferred: 26.66 gigabytes (26.56 gigabytes)
Average data transferred per day: 3.96 gigabytes (3.79 gigabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 2,000 requests for pages or part thereof.

   month:   reqs: pages: 
--------: ------: -----: 
May 2005: 430371: 78855: ++++++++++++++++++++++++++++++++++++++++
Busiest month: May 2005 (78,855 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

day:   reqs: pages: 
---: ------: -----: 
Sun:   1111:   357: +
Mon: 135041: 16501: ++++++++++++
Tue: 218631: 47600: ++++++++++++++++++++++++++++++++
Wed:  47317:  8875: ++++++
Thu:  15672:  2977: ++
Fri:   7164:  1536: ++
Sat:   5435:  1009: +

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 150 requests for pages or part thereof.

hour:  reqs: pages: 
----: -----: -----: 
   0: 14995:  1744: ++++++++++++
   1:  7759:  1206: +++++++++
   2:  4570:   660: +++++
   3:  1517:   265: ++
   4:  1197:   235: ++
   5:  1954:   367: +++
   6:  3578:   641: +++++
   7: 12138:  2166: +++++++++++++++
   8: 19474:  4214: +++++++++++++++++++++++++++++
   9: 18873:  4507: +++++++++++++++++++++++++++++++
  10: 19575:  4190: ++++++++++++++++++++++++++++
  11: 17197:  4789: ++++++++++++++++++++++++++++++++
  12: 19214:  4876: +++++++++++++++++++++++++++++++++
  13: 16094:  4351: ++++++++++++++++++++++++++++++
  14: 16214:  4101: ++++++++++++++++++++++++++++
  15: 18184:  4409: ++++++++++++++++++++++++++++++
  16: 26116:  5121: +++++++++++++++++++++++++++++++++++
  17: 25738:  5090: ++++++++++++++++++++++++++++++++++
  18: 30530:  5507: +++++++++++++++++++++++++++++++++++++
  19: 37765:  5097: ++++++++++++++++++++++++++++++++++
  20: 34391:  4180: ++++++++++++++++++++++++++++
  21: 31737:  3544: ++++++++++++++++++++++++
  22: 28171:  4407: ++++++++++++++++++++++++++++++
  23: 23390:  3188: ++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
430371:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
197707: 42.07%: 82
 73072: 12.65%: 84
 17886:  6.40%: 62.11
 10356:  1.93%: 151.44
  9978:  1.65%: 80.180
  8961:  2.22%: 217.133
  8510:  2.96%: 85
  7759:  1.71%: 80.181
  6428:  2.09%: 213.45
  5075:  1.82%: 81.75
  4880:  1.80%: 151.29
  4834:  1.30%: 80.182
  4628:  1.11%: 217.73
  4498:  1.03%: 80.116
  4470:  1.01%: 83
  4383:  1.40%: 81.113
  4021:  0.47%: 81.118
  3362:  0.81%: 81.211
  2725:  0.62%: 81.73
  2591:  0.35%: 213.92
 44247: 14.59%: [not listed: 138 organisations]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 112: iglesias
 111: elezioni
  29: comune
  25: 2005
  17: comunali
  14: di
  11: carbonia
   8: amministrative
   7: risultati
   7: provinciali
   6: aggiornati
   6: dati
   4: aldo
   4: ca
   4: provincia
   3: sebastiano
   3: forteleoni
   3: oscar
   2: carta
   2: sulcis
   2: iglesiente
   2: in
   2: sindaco
   2: voti
   2: municipio
   2: reale
   2: scrutini
   2: tempo
   1: giulio
   1: paolo
  15: [not listed: 15 search terms]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:   reqs: pages: OS
---: ------: -----: --
  1: 423624: 77196: Windows
   : 331638: 55491:   Windows XP
   :  40976:  9363:   Windows 2000
   :  26658:  6273:   Windows 98
   :  17245:  4436:   Windows ME
   :   3370:   774:   Windows NT
   :   3059:   701:   Unknown Windows
   :    678:   158:   Windows 95
  2:   5562:  1120: Macintosh
  3:    239:   212: Known robots
  4:    414:   208: OS unknown
  5:    528:   117: Unix
   :    528:   117:   Linux

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
180925: 200 OK
 13063: 206 Partial content
  1405: 301 Document moved permanently
236383: 304 Not modified since last retrieval
     2: 400 Bad request
    31: 403 Access forbidden
   850: 404 Document not found
    35: 405 Method not allowed

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0: 236605:       : 
   1B-  10B:      2:       : 
  11B- 100B:     62:       : 
 101B-  1kB:   2469:  0.01%: 
  1kB- 10kB:  37036:  0.33%: 
 10kB-100kB:  66833: 13.38%: 
100kB-  1MB:  87331: 85.64%: 
  1MB- 10MB:     33:  0.64%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
308582: 82.29%: .jpg  [JPEG graphics]
 77095: 12.40%: .htm  [Hypertext Markup Language]
 23670:  3.99%: .css  [Cascading Style Sheets]
    39:  0.65%: .xls
 18560:  0.64%: .gif  [GIF graphics]
  2425:  0.03%: [not listed: 8 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
428338: 99.98%: /elezioni/
   679:  0.01%: [root directory]
  1354:       : [not listed: 3 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
16478:  3.44%: 15/May/05 01:20: /elezioni/comunali_file/stylesheet.css
12109:  1.65%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image001.jpg
12016:  2.99%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image003.jpg
11095:  2.66%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image007.jpg
10970:  0.02%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image005.jpg
10335:  2.01%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image009.jpg
 9915:  2.16%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image011.jpg
 9785:  0.32%: 15/May/05 01:20: /elezioni/comunali.htm
 9460:  2.08%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image013.jpg
 9169:  0.02%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image015.jpg
 8962:  1.95%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image017.jpg
 8740:  0.09%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image019.jpg
 8575:  0.02%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image021.jpg
 8507:  0.03%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image023.jpg
 8485:  0.59%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image033.gif
 8471:  1.32%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image025.jpg
 8281:  0.01%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image027.jpg
 8241:  1.45%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image029.jpg
 8066:  0.02%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image031.jpg
 7902:  0.01%: 14/May/05 23:06: /elezioni/liste-provinciali_file/image034.jpg
 7334:  0.02%: 14/May/05 22:50: /elezioni/comunali_file/image001.jpg
 7331:  3.53%: 14/May/05 23:37: /elezioni/comunali_file/image013.jpg
 7269:  0.52%: 14/May/05 22:50: /elezioni/comunali_file/image003.jpg
 7190:  3.33%: 14/May/05 22:50: /elezioni/comunali_file/image005.jpg
 7039:  4.96%: 14/May/05 22:50: /elezioni/comunali_file/image007.jpg
 6830:  4.05%: 14/May/05 23:47: /elezioni/comunali_file/image009.jpg
 6768:  4.04%: 14/May/05 23:24: /elezioni/comunali_file/image011.jpg
 6700:  3.79%: 14/May/05 23:47: /elezioni/comunali_file/image015.jpg
 6241:  3.01%: 14/May/05 23:46: /elezioni/comunali_file/image037.jpg
 6020:  4.77%: 14/May/05 23:27: /elezioni/comunali_file/image025.jpg
 5924:  4.03%: 14/May/05 23:29: /elezioni/comunali_file/image027.jpg
 5836:  1.89%: 15/May/05 01:20: /elezioni/comunali_file/image021.jpg
 5696:  3.55%: 14/May/05 23:47: /elezioni/comunali_file/image023.jpg
 5638:  3.34%: 14/May/05 23:47: /elezioni/comunali_file/image017.jpg
 5565:  2.20%: 14/May/05 23:24: /elezioni/comunali_file/image039.jpg
 5520:  2.52%: 14/May/05 23:39: /elezioni/comunali_file/image033.jpg
 5415:  1.01%: 14/May/05 23:23: /elezioni/comunali_file/sheet001.htm
 5056:  3.02%: 14/May/05 23:24: /elezioni/comunali_file/image019.jpg
 4837:  3.47%: 14/May/05 23:34: /elezioni/comunali_file/image035.jpg
 4821:  2.58%: 14/May/05 23:47: /elezioni/comunali_file/image029.jpg
 4111:  1.20%: 14/May/05 23:47: /elezioni/comunali_file/image031.jpg
 4089:  2.15%: 14/May/05 23:24: /elezioni/comunali_file/image041.jpg
 4017:  0.26%: 14/May/05 23:04: /elezioni/liste-provinciali_file/stylesheet.css
 3565:  1.40%: 14/May/05 23:22: /elezioni/comunali_file/sheet002.htm
 2995:  0.08%: 14/May/05 23:04: /elezioni/liste-provinciali.htm
 2736:  0.55%: 14/May/05 22:21: /elezioni/comunali_file/sheet016.htm
 2691:  0.57%: 14/May/05 23:44: /elezioni/comunali_file/sheet005.htm
 2439:  0.51%: 15/May/05 01:20: /elezioni/comunali_file/sheet003.htm
 2331:  0.19%: 14/May/05 22:25: /elezioni/presidenti-provinciali_file/stylesheet.css
 2315:  0.49%: 15/May/05 01:09: /elezioni/comunali_file/sheet017.htm
 2290:  0.51%: 15/May/05 01:20: /elezioni/comunali_file/sheet012.htm
 2235:  0.33%: 14/May/05 23:04: /elezioni/liste-provinciali_file/sheet003.htm
 2187:  0.48%: 14/May/05 23:45: /elezioni/comunali_file/sheet006.htm
 2155:  0.48%: 14/May/05 23:47: /elezioni/comunali_file/sheet015.htm
 2145:  0.47%: 15/May/05 01:10: /elezioni/comunali_file/sheet011.htm
 2109:  0.45%: 14/May/05 23:26: /elezioni/comunali_file/sheet010.htm
 2033:  0.45%: 14/May/05 23:38: /elezioni/comunali_file/sheet008.htm
 2020:  0.46%: 14/May/05 23:44: /elezioni/comunali_file/sheet004.htm
 1980:  0.06%: 14/May/05 22:25: /elezioni/presidenti-provinciali.htm
 1890:  0.41%: 15/May/05 01:07: /elezioni/comunali_file/sheet013.htm
 1831:  0.39%: 15/May/05 01:05: /elezioni/comunali_file/sheet014.htm
 1810:  0.41%: 14/May/05 23:46: /elezioni/comunali_file/sheet007.htm
 1799:  0.37%: 14/May/05 23:29: /elezioni/comunali_file/sheet019.htm
 1711:  0.38%: 14/May/05 23:32: /elezioni/comunali_file/sheet009.htm
 1538:  0.22%: 14/May/05 23:05: /elezioni/liste-provinciali_file/sheet005.htm
 1468:  0.24%: 14/May/05 21:13: /elezioni/liste-provinciali_file/sheet001.htm
 1454:  0.32%: 15/May/05 01:03: /elezioni/comunali_file/sheet018.htm
 1301:  0.20%: 14/May/05 23:05: /elezioni/liste-provinciali_file/sheet004.htm
 1170:  0.18%: 14/May/05 19:56: /elezioni/liste-provinciali_file/sheet002.htm
  943:  0.09%: 14/May/05 22:25: /elezioni/presidenti-provinciali_file/sheet006.htm
  885:  0.06%: 14/May/05 20:05: /elezioni/presidenti-provinciali_file/sheet005.htm
  808:  0.09%: 12/May/05 12:31: /elezioni/affluenza_file/stylesheet.css
  765:  0.06%: 14/May/05 20:07: /elezioni/presidenti-provinciali_file/sheet001.htm
  746:  0.03%: 12/May/05 12:31: /elezioni/affluenza.htm
  718:  0.11%: 12/May/05 12:31: /elezioni/affluenza_file/sheet004.htm
  705:       : 14/May/05 23:01: /elezioni/informazioni/
  670:       : 14/May/05 23:01: /elezioni/informazioni/tetata.htm
  670:  0.08%: 14/May/05 19:17: /elezioni/presidenti-provinciali_file/sheet004.htm
  661:  0.01%: 14/May/05 23:01: /elezioni/informazioni/fram1centri.htm
  658:       : 14/May/05 23:01: /elezioni/informazioni/bordo.htm
  629:  0.01%: 14/May/05 23:01: /elezioni/informazioni/stemma2.jpg
  610:  0.01%: 14/May/05 23:01: /elezioni/informazioni/fram1c1.jpg
  608:       : 14/May/05 22:14: /elezioni/comunali_file/tabstrip.htm
  544:  0.04%: 14/May/05 20:06: /elezioni/presidenti-provinciali_file/sheet002.htm
  516:  0.04%: 14/May/05 20:05: /elezioni/presidenti-provinciali_file/sheet003.htm
  406:       :  9/May/05 23:46: /cgi-bin/Count.cgi
  403:       :  9/May/05 23:46:   /cgi-bin/Count.cgi?df=giunta.dat&dd=B
  381:       :  9/May/05 23:46: /elezioni/online/
  316:  0.01%: 14/May/05 23:23: /elezioni/comunali_file/image004.jpg
  313:       : 14/May/05 23:23: /elezioni/comunali_file/image006.jpg
  312:       : 14/May/05 09:28: /elezioni/
   17:       : 12/May/05 14:04:   /elezioni/?C=M&O=A
  310:       : 14/May/05 23:23: /elezioni/comunali_file/image002.jpg
  306:       : 14/May/05 23:23: /elezioni/comunali_file/image008.jpg
  243:  0.01%: 14/May/05 22:14: /
  225:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/tabstrip.htm
  211:       : 14/May/05 22:49: /elezioni/comunali_file/image010.jpg
  204:       : 14/May/05 22:49: /elezioni/comunali_file/image012.jpg
  203:       : 14/May/05 22:49: /elezioni/comunali_file/image014.jpg
  200:       : 14/May/05 22:49: /elezioni/comunali_file/image016.jpg
  195:       : 14/May/05 22:49: /elezioni/comunali_file/image018.jpg
  194:       : 14/May/05 22:49: /elezioni/comunali_file/image020.jpg
  193:       : 14/May/05 22:49: /elezioni/comunali_file/image022.jpg
  193:       : 14/May/05 22:49: /elezioni/comunali_file/image024.jpg
  190:       : 14/May/05 22:49: /elezioni/comunali_file/image026.jpg
  188:       : 14/May/05 22:49: /elezioni/comunali_file/image030.jpg
  184:       : 14/May/05 22:49: /elezioni/comunali_file/image036.jpg
  184:       : 14/May/05 22:49: /elezioni/comunali_file/image028.jpg
  184:  0.15%: 14/May/05 12:15: /elezioni/informazioni/coalizione-carta_file/coalizione carta_24499_image002.jpg
  184:       : 14/May/05 22:49: /elezioni/comunali_file/image032.jpg
  182:       : 14/May/05 09:28: /icons/blank.gif
  182:       : 14/May/05 22:49: /elezioni/comunali_file/image034.jpg
  181:       : 14/May/05 22:49: /elezioni/comunali_file/image040.jpg
  181:  0.14%: 14/May/05 12:15: /elezioni/informazioni/coalizione-carta_file/coalizione carta_24499_image004.jpg
  180:       : 14/May/05 22:49: /elezioni/comunali_file/image038.jpg
  180:       : 14/May/05 09:28: /icons/back.gif
  178:       : 14/May/05 22:49: /elezioni/comunali_file/image042.jpg
  174:       : 14/May/05 22:21: /elezioni/comunali_file/image108.gif
  169:       : 14/May/05 22:21: /elezioni/comunali_file/image109.jpg
  168:  0.02%: 14/May/05 12:14: /elezioni/informazioni/coalizione-carta.htm
  166:       : 14/May/05 22:21: /elezioni/comunali_file/image110.gif
  163:       : 14/May/05 09:28: /icons/text.gif
  159:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image060.jpg
  158:       : 14/May/05 22:15: /elezioni/comunali_file/image054.jpg
  158:       : 10/May/05 11:28: /iglesias.jpg
  158:       : 10/May/05 11:30: /prova1.jpg
  157:       : 14/May/05 09:28: /icons/folder.gif
  157:       : 14/May/05 22:15: /elezioni/comunali_file/image053.gif
  157:       : 14/May/05 09:28: /icons/layout.gif
  156:       : 14/May/05 22:15: /elezioni/comunali_file/image055.gif
  155:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image062.jpg
  155:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image055.jpg
  152:       : 14/May/05 22:22: /elezioni/comunali_file/image112.gif
  152:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image053.jpg
  151:       : 14/May/05 22:16: /elezioni/comunali_file/image058.gif
  151:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image057.jpg
  151:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image068.jpg
  151:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image054.jpg
  151:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image063.jpg
  151:       : 14/May/05 22:15: /elezioni/comunali_file/image056.gif
  150:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image064.jpg
  150:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image056.jpg
  150:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image058.jpg
  150:       : 15/May/05 01:03: /elezioni/comunali_file/image043.gif
  150:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image059.jpg
  150:       : 14/May/05 22:22: /elezioni/comunali_file/image111.gif
  149:       : 14/May/05 22:15: /elezioni/comunali_file/image057.gif
  149:       : 14/May/05 22:16: /elezioni/comunali_file/image059.jpg
  148:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image067.jpg
  148:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image061.jpg
  147:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image066.jpg
  146:       : 14/May/05 23:24: /elezioni/comunali_file/image126.gif
  145:       : 14/May/05 22:16: /elezioni/comunali_file/image060.gif
  145:       : 14/May/05 23:24: /elezioni/comunali_file/image124.jpg
  144:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image065.jpg
  144:       : 14/May/05 23:24: /elezioni/comunali_file/image125.gif
  144:       : 14/May/05 22:16: /elezioni/comunali_file/image062.gif
  144:       : 14/May/05 17:51: /elezioni/liste-provinciali_file/image069.jpg
  144:       : 15/May/05 01:03: /elezioni/comunali_file/image044.jpg
  143:       : 14/May/05 23:23: /elezioni/comunali_file/image079.jpg
  143:       : 14/May/05 22:16: /elezioni/comunali_file/image061.gif
  143:  0.09%: 13/May/05 16:10: /elezioni/informazioni/coalizione-carta_file/coalizione carta_24499_image006.jpg
  142:       : 15/May/05 01:03: /elezioni/comunali_file/image045.gif
  142:       : 14/May/05 23:24: /elezioni/comunali_file/image127.gif
  141:       : 14/May/05 23:24: /elezioni/comunali_file/image123.gif
  141:       : 14/May/05 23:23: /elezioni/comunali_file/image078.gif
  141:       : 14/May/05 23:23: /elezioni/comunali_file/image080.gif
  140:       : 15/May/05 01:09: /elezioni/comunali_file/image113.gif
  140:       : 15/May/05 01:09: /elezioni/comunali_file/image114.jpg
  138:       : 15/May/05 01:03: /elezioni/comunali_file/image046.gif
  138:       : 15/May/05 01:03: /elezioni/comunali_file/image047.gif
  136:  0.02%: 12/May/05 12:30: /elezioni/affluenza_file/sheet003.htm
  135:       : 14/May/05 17:53: /elezioni/liste-provinciali_file/image092.jpg
  134:       : 14/May/05 23:23: /elezioni/comunali_file/image081.gif
  134:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image088.jpg
  134:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image090.jpg
  133:       : 14/May/05 17:53: /elezioni/liste-provinciali_file/image091.jpg
  133:       : 14/May/05 22:21: /elezioni/comunali_file/image103.gif
  132:  0.10%: 13/May/05 16:10: /elezioni/informazioni/coalizione-carta_file/coalizione carta_24499_image008.jpg
  132:       : 15/May/05 01:09: /elezioni/comunali_file/image115.gif
  132:       : 15/May/05 01:09: /elezioni/comunali_file/image117.gif
  132:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image089.jpg
  131:       : 14/May/05 22:15: /elezioni/comunali_file/image050.gif
  131:       : 14/May/05 17:53: /elezioni/liste-provinciali_file/image093.jpg
  131:       : 15/May/05 01:10: /elezioni/comunali_file/image084.jpg
  131:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image087.jpg
  130:       : 14/May/05 17:53: /elezioni/liste-provinciali_file/image099.jpg
  130:       : 15/May/05 01:09: /elezioni/comunali_file/image116.gif
  130:       : 14/May/05 22:15: /elezioni/comunali_file/image049.jpg
  130:       : 14/May/05 17:53: /elezioni/liste-provinciali_file/image096.jpg
  130:       : 14/May/05 23:23: /elezioni/comunali_file/image082.gif
  129:       : 15/May/05 01:10: /elezioni/comunali_file/image083.gif
  129:       : 14/May/05 22:15: /elezioni/comunali_file/image048.gif
  129:       : 14/May/05 22:21: /elezioni/comunali_file/image105.gif
  129:       : 14/May/05 17:53: /elezioni/liste-provinciali_file/image094.jpg
  129:       : 14/May/05 22:21: /elezioni/comunali_file/image104.jpg
  129:       : 14/May/05 17:53: /elezioni/liste-provinciali_file/image095.jpg
  129:       : 14/May/05 17:53: /elezioni/liste-provinciali_file/image098.jpg
  128:       : 15/May/05 01:07: /elezioni/comunali_file/image088.gif
  128:       : 14/May/05 22:25: /elezioni/presidenti-provinciali_file/tabstrip.htm
  128:       : 14/May/05 17:53: /elezioni/liste-provinciali_file/image097.jpg
  127:       : 14/May/05 17:53: /elezioni/liste-provinciali_file/image100.jpg
  127:       : 14/May/05 17:53: /elezioni/liste-provinciali_file/image101.jpg
  127:       : 14/May/05 17:53: /elezioni/liste-provinciali_file/image102.jpg
  126:       : 15/May/05 01:07: /elezioni/comunali_file/image089.jpg
  126:       : 15/May/05 01:10: /elezioni/comunali_file/image086.gif
  125:       : 14/May/05 17:53: /elezioni/liste-provinciali_file/image103.jpg
  125:       : 15/May/05 01:10: /elezioni/comunali_file/image085.gif
  125:       : 15/May/05 01:10: /elezioni/comunali_file/image087.gif
  124:       : 14/May/05 22:21: /elezioni/comunali_file/image106.gif
  124:       : 14/May/05 22:21: /elezioni/comunali_file/image107.gif
  124:       : 15/May/05 01:07: /elezioni/comunali_file/image090.gif
  124:       : 15/May/05 01:07: /elezioni/comunali_file/image091.gif
  121:       : 15/May/05 01:07: /elezioni/comunali_file/image092.gif
  121:       : 14/May/05 22:17: /elezioni/comunali_file/image069.jpg
  120:       : 14/May/05 22:17: /elezioni/comunali_file/image068.gif
  120:       : 14/May/05 22:17: /elezioni/comunali_file/image070.gif
  118:       : 14/May/05 22:15: /elezioni/comunali_file/image051.gif
  118:       : 14/May/05 22:17: /elezioni/comunali_file/image071.gif
  117:       : 14/May/05 22:15: /elezioni/comunali_file/image052.gif
  117:       : 15/May/05 01:07: /elezioni/comunali_file/image094.jpg
  116:       : 14/May/05 16:09: /elezioni
  116:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image006.jpg
  116:       : 15/May/05 01:07: /elezioni/comunali_file/image097.gif
  116:       : 14/May/05 22:17: /elezioni/comunali_file/image072.gif
  116:       : 15/May/05 01:05: /elezioni/comunali_file/image098.gif
  115:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image004.jpg
  115:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image016.jpg
  115:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image008.jpg
  115:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image070.jpg
  115:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image010.jpg
  115:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image002.jpg
  114:       : 15/May/05 01:05: /elezioni/comunali_file/image099.jpg
  114:       : 15/May/05 01:07: /elezioni/comunali_file/image095.gif
  114:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image018.jpg
  114:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image071.jpg
  113:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image073.jpg
  113:       : 15/May/05 01:07: /elezioni/comunali_file/image093.gif
  113:       : 15/May/05 01:03: /elezioni/comunali_file/image119.jpg
  113:  0.08%: 13/May/05 12:41: /elezioni/informazioni/coalizione-carta_file/coalizione carta_24499_image010.jpg
  113:       : 15/May/05 01:07: /elezioni/comunali_file/image096.gif
  113:       : 15/May/05 01:05: /elezioni/comunali_file/image100.gif
  113:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image026.jpg
  113:       : 15/May/05 01:03: /elezioni/comunali_file/image118.gif
  113:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image080.jpg
  113:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image020.jpg
  113:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image072.jpg
  113:       : 15/May/05 01:03: /elezioni/comunali_file/image120.gif
  113:       : 14/May/05 17:52: /elezioni/liste-provinciali_file/image012.jpg
  112:       : 15/May/05 01:03: /elezioni/comunali_file/image121.gif
