Web Server Statistics for [www.comune.iglesias.ca.it]Program started at Tue-02-Jan-2007 08:24.
Analysed requests from Thu-08-Jun-2006 13:00 to Sun-31-Dec-2006 23:56 (206.46 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 02-Jan-2007 08:24.
Successful requests: 408,267 (94,095)
Average successful requests per day: 1,977 (13,442)
Successful requests for pages: 94,139 (58,111)
Average successful requests for pages per day: 455 (8,301)
Failed requests: 17,400 (2,170)
Redirected requests: 4,842 (493)
Distinct files requested: 4,402 (2,656)
Distinct hosts served: 11,309 (1,914)
Corrupt logfile lines: 1
Data transferred: 8.31 gigabytes (1.78 gigabytes)
Average data transferred per day: 41.21 megabytes (260.09 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 2,500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jun 2006 | 2 | 2 | ![]() |
| Jul 2006 | 0 | 0 | |
| Aug 2006 | 3 | 1 | ![]() |
| Sep 2006 | 3 | 0 | |
| Oct 2006 | 1 | 1 | ![]() |
| Nov 2006 | 1 | 1 | ![]() |
| Dec 2006 | 408257 | 94134 | ![]() ![]() ![]() |
Busiest month: Dec 2006 (94,134 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 31423 | 4507 | ![]() |
| Mon | 63049 | 6478 | ![]() ![]() |
| Tue | 57636 | 5977 | ![]() |
| Wed | 115634 | 61265 | ![]() ![]() ![]() |
| Thu | 51797 | 5000 | ![]() |
| Fri | 53789 | 6811 | ![]() ![]() |
| Sat | 34939 | 4101 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 300 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 4297 | 722 | ![]() ![]() |
| 1 | 2931 | 551 | ![]() |
| 2 | 1819 | 503 | ![]() |
| 3 | 6704 | 5808 | ![]() ![]() |
| 4 | 10961 | 10251 | ![]() ![]() ![]() |
| 5 | 10350 | 9741 | ![]() ![]() |
| 6 | 10566 | 9715 | ![]() ![]() |
| 7 | 12151 | 10036 | ![]() ![]() |
| 8 | 24399 | 11468 | ![]() ![]() ![]() ![]() |
| 9 | 26772 | 4253 | ![]() ![]() ![]() ![]() |
| 10 | 33032 | 3802 | ![]() ![]() ![]() |
| 11 | 28800 | 2679 | ![]() ![]() |
| 12 | 27964 | 2655 | ![]() ![]() |
| 13 | 25527 | 2443 | ![]() ![]() |
| 14 | 18968 | 1845 | ![]() ![]() ![]() |
| 15 | 26163 | 2330 | ![]() |
| 16 | 29755 | 3670 | ![]() ![]() ![]() |
| 17 | 26456 | 2472 | ![]() ![]() |
| 18 | 24341 | 2312 | ![]() |
| 19 | 17706 | 1932 | ![]() ![]() ![]() |
| 20 | 13245 | 1607 | ![]() ![]() |
| 21 | 8791 | 1059 | ![]() |
| 22 | 9132 | 1342 | ![]() ![]() |
| 23 | 7437 | 943 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 408267 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 408267 | 100% | [unknown domain] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 3335 | iglesias |
| 1723 | comune |
| 1535 | di |
| 171 | autocertificazione |
| 164 | simile |
| 153 | fac |
| 86 | carabinieri |
| 78 | sardegna |
| 68 | scuola |
| 67 | carbonia |
| 58 | per |
| 54 | polizia |
| 52 | caserma |
| 51 | e |
| 51 | del |
| 49 | www.comune.iglesias.ca.it |
| 47 | in |
| 45 | regolamento |
| 40 | a |
| 39 | concorso |
| 36 | istituto |
| 35 | allievi |
| 35 | 2006 |
| 34 | anagrafe |
| 34 | incarico |
| 33 | sito |
| 32 | ufficiale |
| 32 | municipale |
| 32 | professionale |
| 31 | graduatoria |
| 4991 | [not listed: 1,955 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 347665 | 45608 | Windows |
| 286425 | 30524 | Windows XP | |
| 37219 | 9728 | Windows 2000 | |
| 4218 | 3569 | Unknown Windows | |
| 8190 | 762 | Windows 98 | |
| 9600 | 730 | Windows ME | |
| 980 | 120 | Windows NT | |
| 879 | 95 | Windows Server 2003 | |
| 115 | 78 | Windows 95 | |
| 39 | 2 | Windows CE | |
| 2 | 27387 | 25046 | Macintosh |
| 3 | 12887 | 10937 | Unix |
| 9275 | 7325 | Linux | |
| 3612 | 3612 | SunOS | |
| 4 | 11059 | 6344 | Known robots |
| 5 | 8976 | 6136 | OS unknown |
| 6 | 4 | 3 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 315970 | 200 OK |
| 4734 | 206 Partial content |
| 4700 | 301 Document moved permanently |
| 142 | 302 Document found elsewhere |
| 87563 | 304 Not modified since last retrieval |
| 5 | 400 Bad request |
| 8 | 403 Access forbidden |
| 16816 | 404 Document not found |
| 571 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 91335 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1028 | |
| 101B- 1kB | 55095 | 0.27% |
| 1kB- 10kB | 142119 | 9.18% |
| 10kB-100kB | 113951 | 27.08% |
| 100kB- 1MB | 3879 | 11.50% |
| 1MB- 10MB | 794 | 20.41% |
| 10MB-100MB | 66 | 31.56% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 1434 | 34.74% | .zip [Zip archives] |
| 45095 | 27.91% | .jpg [JPEG graphics] |
| 135931 | 12.23% | .gif [GIF graphics] |
| 75276 | 11.82% | [directories] |
| 11688 | 6.36% | .pdf [Adobe Portable Document Format] |
| 15983 | 2.56% | .htm [Hypertext Markup Language] |
| 2101 | 1.30% | .doc [Microsoft Word document] |
| 50004 | 1.21% | .js [JavaScript code] |
| 2880 | 0.59% | .html [Hypertext Markup Language] |
| 912 | 0.29% | .php [PHP] |
| 30700 | 0.26% | .css [Cascading Style Sheets] |
| 91 | 0.24% | .ppt |
| 25301 | 0.13% | .cgi [CGI scripts] |
| 10871 | 0.36% | [not listed: 12 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 7028 | 33.72% | /~uffappal/ |
| 16933 | 23.67% | /foto-iglesias/ |
| 151031 | 18.73% | [root directory] |
| 15609 | 2.40% | /pianostrategico/ |
| 20607 | 2.25% | /llpp/ |
| 20182 | 2.09% | /immagini/ |
| 23540 | 2.04% | /random/ |
| 1432 | 1.46% | /mappasensibile/ |
| 7165 | 1.35% | /cesil/ |
| 2377 | 1.28% | /regolamenti-statuto/ |
| 15406 | 1.14% | /concorsi/ |
| 12819 | 1.13% | /random1/ |
| 12230 | 1.08% | /random2/ |
| 12038 | 1.07% | /random3/ |
| 1775 | 1.04% | /bandodomos/ |
| 26645 | 0.89% | /inforgio/ |
| 1483 | 0.54% | /elettorale/ |
| 2139 | 0.52% | /archivio/ |
| 1134 | 0.42% | /statistiche/ |
| 1690 | 0.41% | /istruzione/ |
| 2357 | 0.40% | /modulistica/ |
| 4870 | 0.40% | /servizisociali/ |
| 1077 | 0.32% | /usage/ |
| 796 | 0.29% | /~servcult/ |
| 2060 | 0.28% | /urp/ |
| 206 | 0.24% | /anagrafe-prof/ |
| 410 | 0.18% | /squirrelmail/ |
| 25474 | 0.14% | /cgi-bin/ |
| 161 | 0.14% | /altribandi/ |
| 470 | 0.12% | /~ser.inf/ |
| 1555 | 0.11% | /forum/ |
| 892 | 0.07% | /parcogeo/ |
| 762 | 0.05% | /novita/ |
| 13259 | 0.03% | /icons/ |
| 655 | 0.02% | [not listed: 10 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 63206 | 10.66% | 31/Dec/06 23:53 | / |
| 25301 | 0.13% | 31/Dec/06 23:53 | /cgi-bin/Count.cgi |
| 8397 | 0.06% | 31/Dec/06 23:53 | /cgi-bin/Count.cgi?display=date&dformat=ddmmyy |
| 8284 | 0.04% | 31/Dec/06 23:53 | /cgi-bin/Count.cgi?display=clock&tformat=24 |
| 7979 | 0.03% | 31/Dec/06 23:53 | /cgi-bin/Count.cgi?srgb=00ff00&prgb=101010&ft=0&df=main.dat&trgb=000000 |
| 392 | 31/Dec/06 20:50 | /cgi-bin/Count.cgi?srgb=00ff00&prgb=101010&ft=0&df=pianostrategico.dat&trgb=000000 | |
| 183 | 31/Dec/06 20:47 | /cgi-bin/Count.cgi?df=llpp.dat&dd=B | |
| 21 | 31/Dec/06 22:12 | /cgi-bin/Count.cgi?srgb=00ff00&prgb=101010&ft=0&df=main.dat&trgb=000000 | |
| 21 | 31/Dec/06 22:12 | /cgi-bin/Count.cgi?display=date&dformat=ddmmyy | |
| 21 | 31/Dec/06 22:12 | /cgi-bin/Count.cgi?display=clock&tformat=24 | |
| 8209 | 0.01% | 31/Dec/06 23:53 | /printlayout.css |
| 6672 | 0.13% | 31/Dec/06 23:53 | /scritta-scorrevole.js |
| 6663 | 0.15% | 31/Dec/06 23:53 | /pagina-principale.css |
| 6641 | 0.02% | 31/Dec/06 23:53 | /scelta-browser.js |
| 6603 | 0.18% | 31/Dec/06 23:53 | /carica-immagine-random.js |
| 6500 | 0.18% | 31/Dec/06 23:53 | /carica-immagine-random1.js |
| 6310 | 0.17% | 31/Dec/06 23:53 | /carica-immagine-random2.js |
| 6202 | 0.17% | 31/Dec/06 23:53 | /carica-immagine-random3.js |
| 6021 | 3.56% | 31/Dec/06 23:53 | /pozzo-sella-sfondo.gif |
| 5960 | 0.30% | 31/Dec/06 23:53 | /immagini/stemma_small1.gif |
| 5915 | 0.97% | 31/Dec/06 23:53 | /immagini/new.gif |
| 4739 | 0.02% | 31/Dec/06 20:53 | /tabelle.css |
| 4552 | 0.04% | 31/Dec/06 20:53 | /style.css |
| 4389 | 0.02% | 31/Dec/06 20:53 | /right-column.css |
| 4149 | 0.13% | 31/Dec/06 20:34 | /concorsi/graduatorie/ |
| 400 | 0.01% | 29/Dec/06 19:37 | /concorsi/graduatorie/?C=M;O=A |
| 116 | 29/Dec/06 11:20 | /concorsi/graduatorie/?C=M;O=D | |
| 28 | 25/Dec/06 18:08 | /concorsi/graduatorie/?C=D;O=A | |
| 27 | 28/Dec/06 21:22 | /concorsi/graduatorie/?C=S;O=A | |
| 22 | 29/Dec/06 19:37 | /concorsi/graduatorie/?C=N;O=D | |
| 21 | 29/Dec/06 19:19 | /concorsi/graduatorie/?C=N;O=A | |
| 12 | 21/Dec/06 20:46 | /concorsi/graduatorie/?C=D;O=D | |
| 10 | 20/Dec/06 10:30 | /concorsi/graduatorie/?C=S;O=D | |
| 4123 | 0.36% | 31/Dec/06 20:53 | /immagini/banner-logo.jpg |
| 3656 | 0.07% | 31/Dec/06 20:49 | /carica-immagine-random-per-tutte.js |
| 2881 | 31/Dec/06 20:34 | /icons/blank.gif | |
| 2881 | 31/Dec/06 20:34 | /icons/back.gif | |
| 2859 | 31/Dec/06 20:34 | /icons/layout.gif | |
| 2658 | 0.01% | 31/Dec/06 20:34 | /icons/compressed.gif |
| 2392 | 31/Dec/06 23:56 | /robots.txt | |
| 1935 | 31/Dec/06 20:34 | /icons/unknown.gif | |
| 1802 | 0.02% | 31/Dec/06 23:11 | /immagini/carabinieri.gif |
| 1488 | 0.05% | 31/Dec/06 16:51 | /favicon.ico |
| 1285 | 0.04% | 31/Dec/06 20:33 | /concorsi/ |
| 888 | 0.02% | 31/Dec/06 20:53 | /~uffappal/carica-immagine-random-per-tutte.js |
| 885 | 0.25% | 31/Dec/06 20:53 | /~uffappal/ |
| 796 | 0.04% | 31/Dec/06 20:50 | /pianostrategico/ |
| 793 | 0.05% | 31/Dec/06 20:33 | /inforgio/index_files/xaraalbumfuncs.js |
| 788 | 31/Dec/06 20:50 | /pianostrategico/printlayout.css | |
| 770 | 0.02% | 31/Dec/06 20:33 | /inforgio/button4.swf |
| 770 | 0.08% | 31/Dec/06 20:33 | /inforgio/ |
| 754 | 0.02% | 31/Dec/06 20:33 | /inforgio/button6.swf |
| 750 | 0.01% | 31/Dec/06 20:33 | /inforgio/button8.swf |
| 748 | 0.01% | 31/Dec/06 20:33 | /inforgio/button7.swf |
| 732 | 0.01% | 31/Dec/06 20:33 | /inforgio/button5.swf |
| 714 | 0.01% | 31/Dec/06 20:33 | /inforgio/button9.swf |
| 688 | 0.05% | 31/Dec/06 20:33 | /inforgio/index_files/index_logo.jpg |
| 680 | 0.02% | 31/Dec/06 20:50 | /pianostrategico/images/stemma4.gif |
| 680 | 31/Dec/06 20:33 | /inforgio/index_files/index_topstrip.gif | |
| 663 | 0.05% | 31/Dec/06 20:53 | /immagini/iglesias.gif |
| 658 | 0.09% | 31/Dec/06 20:53 | /immagini/iglesias.jpg |
| 658 | 0.02% | 31/Dec/06 20:53 | /~uffappal/new12.gif |
| 656 | 0.01% | 31/Dec/06 20:50 | /pianostrategico/pagina-principale.css |
| 655 | 0.09% | 31/Dec/06 20:50 | /pianostrategico/images/orologio-memoria-buono-su.jpg |
| 651 | 0.09% | 31/Dec/06 20:50 | /pianostrategico/images/quintino-images-buono-su.jpg |
| 648 | 0.05% | 31/Dec/06 20:33 | /inforgio/index_files/index_heading.gif |
| 645 | 0.06% | 31/Dec/06 20:50 | /pianostrategico/images/imagechi.jpg |
| 641 | 0.04% | 31/Dec/06 17:39 | /concorsi/graduatorie/selezione-vigili-urbani.pdf |
| 641 | 0.01% | 31/Dec/06 20:50 | /pianostrategico/scritta-scorrevole.js |
| 639 | 31/Dec/06 20:50 | /pianostrategico/scelta-browser.js | |
| 635 | 0.04% | 31/Dec/06 17:26 | /concorsi/graduatorie/agenti-polizia-municipale-ammessi.pdf |
| 625 | 0.07% | 31/Dec/06 23:23 | /usage/ |
| 625 | 0.02% | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar.js |
| 624 | 0.04% | 31/Dec/06 20:33 | /inforgio/index_files/xaramenu.js |
| 603 | 0.01% | 31/Dec/06 21:48 | /llpp/HomeText.gif |
| 602 | 31/Dec/06 21:48 | /llpp/Blank.gif | |
| 591 | 0.05% | 31/Dec/06 21:48 | /llpp/Banner001.jpg |
| 590 | 0.04% | 31/Dec/06 21:48 | /llpp/AssessoratoEtcText.gif |
| 586 | 31/Dec/06 20:33 | /inforgio/index_files/index_footer_bg.gif | |
| 579 | 31/Dec/06 21:48 | /llpp/AvantiText.gif | |
| 578 | 31/Dec/06 21:48 | /llpp/IndietroText.gif | |
| 566 | 0.02% | 31/Dec/06 20:33 | /inforgio/index_files/index_background.jpg |
| 562 | 0.08% | 31/Dec/06 21:48 | /llpp/animate.js |
| 560 | 0.06% | 31/Dec/06 01:35 | /cesil/ |
| 552 | 31/Dec/06 13:27 | /pianostrategico/carica-immagine-random-per-tutte.js | |
| 550 | 31/Dec/06 21:48 | /llpp/MaggioreText.gif | |
| 547 | 0.07% | 31/Dec/06 17:39 | /concorsi/graduatorie/graduatoria-ingegneri.pdf |
| 544 | 31/Dec/06 20:33 | /inforgio/index_files/index_leftcolumn_top_bg.gif | |
| 542 | 0.01% | 31/Dec/06 20:33 | /inforgio/index_files/index_leftcolumn_top.jpg |
| 523 | 0.06% | 31/Dec/06 17:39 | /concorsi/graduatorie/graduatoria-geometri.pdf |
| 496 | 0.02% | 31/Dec/06 20:50 | /pianostrategico/images/breve-buono-giu.jpg |
| 490 | 0.05% | 31/Dec/06 20:50 | /pianostrategico/images/pianificazione.jpg |
| 486 | 0.11% | 31/Dec/06 20:50 | /pianostrategico/images/accoglienza.jpg |
| 479 | 0.50% | 29/Dec/06 18:11 | /bandodomos/1_5_20060808163833.pdf |
| 475 | 0.08% | 31/Dec/06 20:50 | /pianostrategico/images/impresa.jpg |
| 474 | 0.02% | 31/Dec/06 16:15 | /prove-esame.htm |
| 446 | 0.01% | 30/Dec/06 15:13 | /bandodomos/ |
| 12 | 21/Dec/06 09:43 | /bandodomos/?C=M;O=A | |
| 11 | 21/Dec/06 15:52 | /bandodomos/?C=D;O=A | |
| 10 | 21/Dec/06 12:40 | /bandodomos/?C=N;O=D | |
| 10 | 25/Dec/06 14:28 | /bandodomos/?C=S;O=A | |
| 419 | 0.04% | 31/Dec/06 17:37 | /random/57.gif |
| 411 | 0.04% | 31/Dec/06 15:02 | /random/32.gif |
| 398 | 0.03% | 31/Dec/06 17:33 | /concorsi/graduatorie/istruttore-direttivo-tecnico.pdf |
| 394 | 0.03% | 31/Dec/06 15:09 | /random/66.gif |
| 394 | 0.04% | 31/Dec/06 17:59 | /random/24.gif |
| 392 | 0.04% | 31/Dec/06 20:49 | /random/21.gif |
| 391 | 0.04% | 31/Dec/06 17:24 | /random/20.gif |
| 390 | 0.03% | 31/Dec/06 16:15 | /random/03.gif |
| 390 | 0.04% | 31/Dec/06 20:31 | /random/36.gif |
| 389 | 0.04% | 31/Dec/06 20:49 | /random/25.gif |
| 388 | 0.04% | 31/Dec/06 15:58 | /random/39.gif |
| 387 | 0.03% | 31/Dec/06 20:49 | /random/07.gif |
| 385 | 0.03% | 31/Dec/06 16:15 | /random/43.gif |
| 385 | 0.03% | 31/Dec/06 17:25 | /random/23.gif |
| 383 | 0.04% | 31/Dec/06 08:39 | /random/40.gif |
| 381 | 0.04% | 31/Dec/06 17:38 | /random/60.gif |
| 380 | 0.01% | 31/Dec/06 17:36 | /concorsi/graduatorie/Elenco idonei PER PUBBLICAZIONE.PDF |
| 379 | 0.04% | 31/Dec/06 19:51 | /random/65.gif |
| 378 | 0.03% | 31/Dec/06 15:58 | /random/63.gif |
| 377 | 0.04% | 31/Dec/06 19:51 | /random/45.gif |
| 375 | 0.05% | 31/Dec/06 19:22 | /random/47.gif |
| 375 | 0.03% | 31/Dec/06 17:37 | /random/53.gif |
| 374 | 0.03% | 31/Dec/06 15:01 | /random/33.gif |
| 374 | 0.03% | 31/Dec/06 17:24 | /random/50.gif |
| 373 | 0.03% | 31/Dec/06 17:36 | /random/37.gif |
| 373 | 0.03% | 31/Dec/06 13:29 | /random/55.gif |
| 372 | 0.03% | 31/Dec/06 20:53 | /random/35.gif |
| 372 | 0.03% | 31/Dec/06 12:28 | /random/68.gif |
| 372 | 0.04% | 31/Dec/06 17:25 | /random/41.gif |
| 371 | 0.03% | 31/Dec/06 20:33 | /random/29.gif |
| 371 | 0.03% | 31/Dec/06 13:25 | /random/01.gif |
| 370 | 0.02% | 31/Dec/06 16:04 | /random/28.gif |
| 369 | 0.03% | 31/Dec/06 15:34 | /random/67.gif |
| 369 | 0.03% | 31/Dec/06 20:49 | /random/64.gif |
| 369 | 0.03% | 31/Dec/06 17:36 | /random/30.gif |
| 366 | 0.02% | 31/Dec/06 15:06 | /random/56.gif |
| 366 | 0.03% | 31/Dec/06 19:06 | /random/70.gif |
| 365 | 0.03% | 31/Dec/06 13:24 | /random/49.gif |
| 364 | 0.02% | 31/Dec/06 12:32 | /random/26.gif |
| 364 | 0.05% | 31/Dec/06 13:57 | /urp/FAC-SIMILE-AUTOCERTIFICAZIONE.pdf |
| 364 | 0.03% | 31/Dec/06 17:11 | /random/72.gif |
| 363 | 0.04% | 31/Dec/06 14:56 | /random/54.gif |
| 362 | 0.03% | 31/Dec/06 20:49 | /random/08.gif |
| 362 | 0.03% | 31/Dec/06 20:47 | /random/05.gif |
| 360 | 0.04% | 31/Dec/06 17:37 | /random/44.gif |
| 360 | 0.03% | 31/Dec/06 20:34 | /random/69.gif |
| 359 | 0.02% | 31/Dec/06 20:48 | /random/11.gif |
| 359 | 0.03% | 31/Dec/06 13:33 | /random/04.gif |
| 358 | 0.03% | 31/Dec/06 13:25 | /random/58.gif |
| 357 | 0.02% | 31/Dec/06 15:30 | /concorsi/graduatorie/psicologo.pdf |
| 357 | 0.02% | 30/Dec/06 19:56 | /random/27.gif |
| 355 | 0.03% | 31/Dec/06 17:36 | /random/48.gif |
| 355 | 0.03% | 31/Dec/06 17:33 | /random/31.gif |
| 351 | 0.01% | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b1.jpg |
| 351 | 0.03% | 31/Dec/06 17:36 | /random/42.gif |
| 351 | 0.03% | 31/Dec/06 20:33 | /random/71.gif |
| 351 | 0.03% | 31/Dec/06 17:37 | /random/46.gif |
| 350 | 0.03% | 31/Dec/06 18:00 | /random/06.gif |
| 350 | 0.01% | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b4.jpg |
| 348 | 0.03% | 31/Dec/06 19:50 | /random/62.gif |
| 348 | 0.03% | 31/Dec/06 19:23 | /random/10.gif |
| 348 | 0.01% | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b5.jpg |
| 347 | 0.03% | 31/Dec/06 17:23 | /random/34.gif |
| 347 | 0.03% | 31/Dec/06 14:55 | /random/09.gif |
| 345 | 0.03% | 31/Dec/06 15:34 | /random/61.gif |
| 345 | 0.01% | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b3_over.jpg |
| 345 | 0.03% | 31/Dec/06 13:29 | /random/52.gif |
| 343 | 0.12% | 31/Dec/06 16:25 | /inforgio/concorsi.html |
| 343 | 0.01% | 31/Dec/06 18:12 | /concorsi/graduatorie/Elenco idonei per orali con conteggio definitivo.PDF |
| 340 | 0.01% | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b1_over.jpg |
| 339 | 0.02% | 31/Dec/06 15:08 | /random/38.gif |
| 339 | 0.03% | 31/Dec/06 13:48 | /random/59.gif |
| 339 | 0.01% | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b5_over.jpg |
| 338 | 0.01% | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b3.jpg |
| 338 | 0.03% | 31/Dec/06 20:49 | /random/51.gif |
| 337 | 0.03% | 31/Dec/06 16:04 | /random/22.gif |
| 337 | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b6.jpg | |
| 337 | 0.03% | 31/Dec/06 23:53 | /random/02.gif |
| 336 | 0.01% | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b7.jpg |
| 336 | 0.01% | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b4_over.jpg |
| 336 | 0.01% | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b8.jpg |
| 333 | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b2.jpg | |
| 332 | 0.02% | 29/Dec/06 09:23 | /concorsi/graduatorie/assistenti-soc.pdf |
| 331 | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b6_over.jpg | |
| 327 | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b2_over.jpg | |
| 321 | 0.01% | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b9.jpg |
| 321 | 0.01% | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b7_over.jpg |
| 319 | 0.01% | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b8_over.jpg |
| 315 | 0.01% | 31/Dec/06 21:48 | /llpp/CentroStoricoText.gif |
| 305 | 31/Dec/06 13:27 | /pianostrategico/style.css | |
| 304 | 0.01% | 31/Dec/06 16:25 | /inforgio/button14.swf |
| 303 | 0.01% | 31/Dec/06 20:33 | /inforgio/index_files/index_vnavbar_b9_over.jpg |
| 301 | 13/Dec/06 15:45 | /inforgio/index_files/index_vnavbar_b3.gif | |
| 301 | 13/Dec/06 15:45 | /inforgio/index_files/index_vnavbar_b7.gif | |
| 300 | 31/Dec/06 13:27 | /pianostrategico/right-column.css | |
| 298 | 13/Dec/06 15:45 | /inforgio/index_files/index_vnavbar_b4.gif | |
